Home

per me Prezioso Naufragio ot ii mice jackson confusione Idolo Dettare

Ot Ii Transgenic Mice (The Jackson Laboratory) | Bioz | Ratings For  Life-Science Research
Ot Ii Transgenic Mice (The Jackson Laboratory) | Bioz | Ratings For Life-Science Research

Strong influenza-induced TFH generation requires CD4 effectors to recognize  antigen locally and receive signals from continuing infection | PNAS
Strong influenza-induced TFH generation requires CD4 effectors to recognize antigen locally and receive signals from continuing infection | PNAS

Reversal of the T cell immune system reveals the molecular basis for T cell  lineage fate determination in the thymus | Nature Immunology
Reversal of the T cell immune system reveals the molecular basis for T cell lineage fate determination in the thymus | Nature Immunology

OT-II Rag2 Transgenic Knockout Mouse | Taconic Biosciences
OT-II Rag2 Transgenic Knockout Mouse | Taconic Biosciences

004194 - OT-II Strain Details
004194 - OT-II Strain Details

Frontiers | Tumor-Specific CD4+ T Cells Restrain Established Metastatic  Melanoma by Developing Into Cytotoxic CD4– T Cells
Frontiers | Tumor-Specific CD4+ T Cells Restrain Established Metastatic Melanoma by Developing Into Cytotoxic CD4– T Cells

Requirements for the differentiation of innate T-bethigh memory-phenotype  CD4+ T lymphocytes under steady state | Nature Communications
Requirements for the differentiation of innate T-bethigh memory-phenotype CD4+ T lymphocytes under steady state | Nature Communications

Ot Ii Transgenic Mice (The Jackson Laboratory) | Bioz | Ratings For  Life-Science Research
Ot Ii Transgenic Mice (The Jackson Laboratory) | Bioz | Ratings For Life-Science Research

Frontiers | Spontaneous Proliferation of CD4+ T Cells in RAG-Deficient  Hosts Promotes Antigen-Independent but IL-2-Dependent Strong Proliferative  Response of Naïve CD8+ T Cells
Frontiers | Spontaneous Proliferation of CD4+ T Cells in RAG-Deficient Hosts Promotes Antigen-Independent but IL-2-Dependent Strong Proliferative Response of Naïve CD8+ T Cells

JAX® Mice, Clinical & Research Services
JAX® Mice, Clinical & Research Services

Environmental signals rather than layered ontogeny imprint the function of  type 2 conventional dendritic cells in young and adult mice | Nature  Communications
Environmental signals rather than layered ontogeny imprint the function of type 2 conventional dendritic cells in young and adult mice | Nature Communications

B6.Rag1 Knockout Mice Generated at the Jackson Laboratory in 2009 Show a  Robust Wild-Type Hypertensive Phenotype in Response to Ang II (Angiotensin  II) | Hypertension
B6.Rag1 Knockout Mice Generated at the Jackson Laboratory in 2009 Show a Robust Wild-Type Hypertensive Phenotype in Response to Ang II (Angiotensin II) | Hypertension

Analyses of the TCR repertoire of MHC class II-restricted innate CD4+ T  cells | Experimental & Molecular Medicine
Analyses of the TCR repertoire of MHC class II-restricted innate CD4+ T cells | Experimental & Molecular Medicine

SIRPα - CD47 axis regulates dendritic cell-T cell interactions and TCR  activation during T cell priming in spleen | PLOS ONE
SIRPα - CD47 axis regulates dendritic cell-T cell interactions and TCR activation during T cell priming in spleen | PLOS ONE

CCR7 Plays No Appreciable Role in Trafficking of Central Memory CD4 T Cells  to Lymph Nodes
CCR7 Plays No Appreciable Role in Trafficking of Central Memory CD4 T Cells to Lymph Nodes

Isolation and enrichment of mouse splenic T cells for ex vivo and in vivo T  cell receptor stimulation assays - ScienceDirect
Isolation and enrichment of mouse splenic T cells for ex vivo and in vivo T cell receptor stimulation assays - ScienceDirect

Unleashing Type-2 Dendritic Cells to Drive Protective Antitumor CD4+ T Cell  Immunity - ScienceDirect
Unleashing Type-2 Dendritic Cells to Drive Protective Antitumor CD4+ T Cell Immunity - ScienceDirect

Monoclonal regulatory T cells provide insights into T cell suppression |  Scientific Reports
Monoclonal regulatory T cells provide insights into T cell suppression | Scientific Reports

A mouse model that is immunologically tolerant to reporter and modifier  proteins | Communications Biology
A mouse model that is immunologically tolerant to reporter and modifier proteins | Communications Biology

OT II Mouse | Charles River
OT II Mouse | Charles River

Regional Distribution of CNS Antigens Differentially Determines T-Cell  Mediated Neuroinflammation in a CX3CR1-Dependent Manner | Journal of  Neuroscience
Regional Distribution of CNS Antigens Differentially Determines T-Cell Mediated Neuroinflammation in a CX3CR1-Dependent Manner | Journal of Neuroscience

003584 - MHC II[-] Strain Details
003584 - MHC II[-] Strain Details

Proliferation, expansion, and diabetes caused by OT-I and OT-II cells... |  Download Scientific Diagram
Proliferation, expansion, and diabetes caused by OT-I and OT-II cells... | Download Scientific Diagram